| 
					
		
		
				
		
			|  |  |  |  
			|  | 
					
					
					
					
					
					
					
				
				
					| 8º DE FINAL |  | 4º DE FINAL |  | SEMIFINAL |  | FINAL |  
				| 19 
		
		
			| 1A |  Montecinos, L 
  Tolay, J |  |  |  |  
			| - | Bye |  |  |  |  
			|  |  |  | 27 
		
		
			|  Montecinos, L 
  Tolay, J | 4 | 3 |  |  
			|  Acosta, L 
  Santillan, L | 6 | 6 |  |  
			| Chijra Palpala C1 01/05/2016 11:15 |  |  | 31 
		
		
			|  Acosta, L 
  Santillan, L | 3 | 6 | 2 |  
			|  Rivero, E 
  Fabrioni, G | 6 | 0 | 6 |  
			| Reyes C1 01/05/2016 15:00 |  |  | 
							
							
								| 
									
										| CAMPEON |  
										| 
		
		
			|   Rivero, E 
  Fabrioni, G |  |  
										|  |  |  |  
								| FINAL 
		
		
			|  Rivero, E 
  Fabrioni, G | 4 | 6 | 6 |  
			|  Perez, C 
  Narvaez, M | 6 | 3 | 2 |  
			| Chijra Palpala C2 01/05/2016 18:00 |  |  
								|  |  |  
		                    | 20 
		
		
			| 2C |  Acosta, L 
  Santillan, L | 6 | 6 |  |  
			| 2F |  Villatarco, F 
  Griotti, C | 0 | 1 |  |  
			| AyA C1 30/04/2016 21:30 |  |  
             			| 21 
		
		
			| 1E |  Abusetti, C 
  Quiroga, T | 6 | 6 |  |  
			| 2B |  Corte, G 
  Corte, N | 3 | 4 |  |  
			| Baldos C2 01/05/2016 10:00 |  |  | 28 
		
		
			|  Abusetti, C 
  Quiroga, T | 4 | 6 | 4 |  
			|  Rivero, E 
  Fabrioni, G | 6 | 3 | 6 |  
			| Chijra Palpala C2 01/05/2016 11:15 |  |  
					| 22 
		
		
			| 1D |  Rivero, E 
  Fabrioni, G |  |  |  |  
			| - | Bye |  |  |  |  
			|  |  |  
		             		| 23 
		
		
			| 1C |  Perez, C 
  Narvaez, M |  |  |  |  
			| - | Bye |  |  |  |  
			|  |  |  | 29 
		
		
			|  Perez, C 
  Narvaez, M | 6 | 6 |  |  
			|  Palomeque, N 
  Lizarazo, A | 4 | 4 |  |  
			| Baldos C1 01/05/2016 11:15 |  |  | 32 
		
		
			|  Perez, C 
  Narvaez, M | 6 | 4 | 6 |  
			|  Delgadillo, M 
  Leaño, M | 4 | 6 | 3 |  
			| Reyes C1 01/05/2016 16:15 |  |  
					| 24 
		
		
			| 2A |  Palomeque, N 
  Lizarazo, A | 6 | 3 | 6 |  
			| 1F |  Paz, M 
  Mealla, J | 4 | 6 | 4 |  
			| Baldos C1 30/04/2016 22:45 |  |  
             			| 25 
		
		
			| 2E |  Delgadillo, M 
  Leaño, M | 3 | 7 | 6 |  
			| 2D |  Ortiz, M 
  Gomez, P | 6 | 6 | 2 |  
			| Chijra Palpala C1 30/04/2016 22:45 |  |  | 30 
		
		
			|  Delgadillo, M 
  Leaño, M | 5 | 6 | 6 |  
			|  Cuva, M 
  Perez, N | 7 | 4 | 3 |  
			| Baldos C2 01/05/2016 11:15 |  |  
		                    | 26 
		
		
			| 1B |  Cuva, M 
  Perez, N |  |  |  |  
			| - | Bye |  |  |  |  
			|  |  |  
					|  |  |  |  |  |  |  |      |  |  
			|  |     |  |  
			|  |  |  |  
 |